Property Attributes
- MLS#4163882
- TypeSingle Family
- Listing Status Active
- CountyWalthall
- CityJayess
- NeighborhoodNone
- Zip39641
- StyleRanch
- Year Built1999
- Taxes$ 2444
- Price$ 560,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3516
- Lot Size58 Acres
Data Source:
MLS United
Property Description
Room to live, entertain, and enjoy the outdoors! This spacious 4-bedroom, 3.5 bath home offers approximately 3,516 sq. ft. and is situated on approximately 58 acres with plenty of road frontage. This home features multiple gathering spaces, including a welcoming sitting area, a separate living room, and a large kitchen offering abundant cabinetry, generous counter space, a breakfast/eating area, and a large bar with seating. A generously sized formal dining room provides plenty of space for large gatherings and entertaining. An attached 2- car garage and expansive paved driveway provide for abundant parking. Step outside to enjoy the large rear patio and expansive acreage offering privacy, recreational and hunting opportunities, and plenty of room to enjoy the outdoors.
| Price History | |
|---|---|
| 9/29/2026 | Listed $560,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Walthall |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Jayess |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2526480 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1999 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Portable Building |
| Property Condition | Move In Ready |
| Sewer | Septic Tank |
| Patio/Porch Features | Front Porch,Patio |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/95-W-Burnette-Road-Jayess-MS-39641--4163882/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Phone Connected,Sewer Connected,Water Connected |
| Cooling | Central Air,Electric,Window Unit(s) |
| Waterfront Features | Pond |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,His and Hers Closets,Pantry,Recessed Lighting,Walk-In Closet(s),Wet Bar |
| Flooring | Carpet,Ceramic Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Sink,Washer Hookup |
| Window Features | Blinds,Double Pane Windows,Screens,Shutters |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 58 |
|---|---|
| Lot Size Acres | 58 |
| Parking Features | Attached,Driveway,Garage Door Opener,Paved,Direct Access,Gravel |
| Lot Features | Front Yard,Landscaped,Many Trees,Sprinklers In Front,Views |
| Water Source | Public,Well |
| Building Area Total | 3516 |
| Waterfront Y/N | true |
| Exterior Amenities | Private Yard,Rain Gutters |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.